Programming Languages Encyclopedia
A comprehensive catalog of 1,200+ programming languages from computing history, with dates, status, paradigms, and categories.
A comprehensive reference of programming languages spanning from the theoretical foundations of computation to modern programming environments. This encyclopedia catalogs over 1,200 languages, from mainstream production languages to obscure historical curiosities and esoteric experiments.
Languages #-B
176 languages in this section
| # | Name | Year | Status | Paradigm | Category |
|---|---|---|---|---|---|
| 1 | 1C Enterprize | 1996 | Active | Procedural, OOP | Enterprise |
| 1272 | 11l | 2017 | Active | Multi-paradigm | General |
| 2 | 3code | Unknown | Esoteric | ||
| 3 | 4D | 1984 | Active | Procedural, OOP | Database |
| 4 | 4DOS Batch | 1989 | Dormant | Procedural | Shell/Scripting |
| 5 | 4Test | 1993 | Dormant | Procedural | Testing |
| 6 | 6502 Assembler | 1975 | Historical | Assembly | Assembly |
| 7 | 6800 Assembler | 1974 | Historical | Assembly | Assembly |
| 8 | 8008 Assembler | 1972 | Historical | Assembly | Assembly |
| 9 | 96 | Unknown | Esoteric | ||
| 10 | 99 | Unknown | Esoteric | ||
| 11 | A+ | 1988 | Dormant | Array | Scientific |
| 12 | Abal | Unknown | |||
| 13 | ABAP | 1983 | Active | Procedural, OOP | Enterprise |
| 14 | ABC | 1987 | Historical | Procedural | Educational |
| 15 | Abstrasu | Unknown | Esoteric | ||
| 16 | Abundance | Unknown | Esoteric | ||
| 17 | ACE | Unknown | |||
| 18 | ACS | Unknown | |||
| 19 | Action! | 1983 | Historical | Procedural | Systems |
| 20 | ActionScript | 1998 | Dormant | OOP, Prototype | Web |
| 21 | ActionScript 3 | 2006 | Dormant | OOP | Web |
| 22 | Active FoxPro Pages | 1998 | Historical | Procedural | Web |
| 23 | ACTools | Unknown | |||
| 24 | Ada | 1980 | Active | Procedural, OOP | Systems |
| 25 | ADL | Unknown | |||
| 26 | Aeolbonn | Unknown | Esoteric | ||
| 27 | Afnix | 2000 | Dormant | Multi-paradigm | General |
| 28 | Agena | 2006 | Dormant | Multi-paradigm | Scripting |
| 29 | AIR | 2008 | Dormant | Web | |
| 30 | AL | 2016 | Active | Procedural | Enterprise |
| 31 | ALAGUF | Unknown | Esoteric | ||
| 32 | ALAN | 1985 | Dormant | Declarative | Interactive Fiction |
| 33 | ALClient | Unknown | |||
| 34 | Alef | 1992 | Historical | Concurrent | Systems |
| 35 | Algae | Unknown | Esoteric | ||
| 36 | AlgoBox | 2007 | Dormant | Procedural | Educational |
| 37 | ALGOL 60 | 1960 | Historical | Procedural | General |
| 38 | ALGOL 68 | 1968 | Historical | Procedural | General |
| 39 | Algol60 | 1960 | Historical | Procedural | General |
| 40 | Alice 2.x | 1999 | Dormant | OOP, Visual | Educational |
| 41 | Alice Pascal | 1983 | Historical | Procedural | Educational |
| 42 | AlPhAbEt | Unknown | Esoteric | ||
| 43 | AlphaBeta | Unknown | Esoteric | ||
| 44 | Amanda | 1980s | Historical | Functional | Functional |
| 45 | Amber for parrot | 2005 | Dormant | OOP | Scripting |
| 46 | Amiga Shellscript | 1985 | Historical | Procedural | Shell/Scripting |
| 47 | AmigaE | 1993 | Historical | Procedural, OOP | Systems |
| 48 | AML | Unknown | |||
| 49 | AMOS Professional | 1990 | Historical | Procedural | Game Dev |
| 50 | Anduril | Unknown | |||
| 51 | Ant | 2000 | Active | Declarative | Build Tool |
| 52 | Anubis | Unknown | Esoteric | ||
| 53 | ao | Unknown | Esoteric | ||
| 54 | AOS/VS (32bit CLI) | 1976 | Historical | Procedural | Shell/Scripting |
| 55 | Apache (Server Side Includes) | 1995 | Active | Declarative | Web |
| 56 | APL | 1966 | Active | Array | Scientific |
| 57 | Apple ][+ machine language | 1977 | Historical | Assembly | Assembly |
| 58 | Apple 1 BASIC | 1976 | Historical | Procedural | BASIC |
| 59 | Apple IIe BASIC | 1983 | Historical | Procedural | BASIC |
| 60 | AppleScript | 1993 | Active | Procedural | Scripting |
| 61 | AppleSoft | 1977 | Historical | Procedural | BASIC |
| 62 | Applesoft BASIC | 1977 | Historical | Procedural | BASIC |
| 63 | APPX ILF | 1983 | Dormant | Procedural | Enterprise |
| 64 | April | Unknown | |||
| 65 | Arc | 2008 | Dormant | Functional | Lisp |
| 66 | ARexx | 1987 | Historical | Procedural | Scripting |
| 67 | Argh! | 2001 | Esoteric | Esoteric | Esoteric |
| 68 | ArrowLISP | Unknown | Functional | Lisp | |
| 69 | AS | Unknown | |||
| 70 | ASHE | Unknown | |||
| 71 | ASIC | 1989 | Historical | Procedural | BASIC |
| 72 | ASM-x86 | 1978 | Active | Assembly | Assembly |
| 73 | AsmL/NET | 2002 | Dormant | Functional | Specification |
| 74 | ASP | 1996 | Dormant | Procedural | Web |
| 75 | Aspect | Unknown | |||
| 76 | AspectJ | 2001 | Active | Aspect-oriented, OOP | General |
| 77 | Assembler | 1949 | Active | Assembly | Assembly |
| 78 | Assembler (1401 Autocoder) | 1959 | Historical | Assembly | Assembly |
| 79 | Assembler (6510) | 1982 | Historical | Assembly | Assembly |
| 80 | Assembler (68K) | 1979 | Historical | Assembly | Assembly |
| 81 | Assembler (8051) | 1980 | Active | Assembly | Embedded |
| 82 | Assembler (8080) | 1974 | Historical | Assembly | Assembly |
| 83 | Assembler (8080/8085) | 1974 | Historical | Assembly | Assembly |
| 84 | Assembler (AMD64) | 2003 | Active | Assembly | Assembly |
| 85 | Assembler (ARM) | 1985 | Active | Assembly | Embedded |
| 86 | Assembler (DEC PDP-11) | 1970 | Historical | Assembly | Assembly |
| 87 | Assembler (DEC VAX) | 1977 | Historical | Assembly | Assembly |
| 88 | Assembler (EDSAC) | 1949 | Historical | Assembly | Assembly |
| 89 | Assembler (Intel 8086) | 1978 | Historical | Assembly | Assembly |
| 90 | Assembler (Intel x86) | 1978 | Active | Assembly | Assembly |
| 91 | Assembler (MIPS) | 1985 | Dormant | Assembly | Assembly |
| 92 | Assembler (Motorola 6809) | 1978 | Historical | Assembly | Assembly |
| 93 | Assembler (PA-RISC) | 1986 | Historical | Assembly | Assembly |
| 94 | Assembler (PIC/14bit) | 1993 | Active | Assembly | Embedded |
| 95 | Assembler (PowerPC) | 1992 | Dormant | Assembly | Assembly |
| 96 | Assembler (S/390) | 1990 | Active | Assembly | Mainframe |
| 97 | Assembler (Singer Friden System 10) | 1965 | Historical | Assembly | Assembly |
| 98 | Assembler (SPARC) | 1987 | Dormant | Assembly | Assembly |
| 99 | Assembler (System/370) | 1970 | Dormant | Assembly | Mainframe |
| 100 | Assembler (UDVM) | 2003 | Dormant | Assembly | Specialized |
| 101 | Assembler (Z80) | 1976 | Historical | Assembly | Assembly |
| 102 | Assembler x86 (TASM Flavour) | 1989 | Historical | Assembly | Assembly |
| 103 | Asterix | Unknown | Esoteric | ||
| 104 | Asymptote | 2004 | Active | Procedural | Graphics |
| 105 | Aurora | Unknown | |||
| 106 | Aurora Macro Language (AML) | 1991 | Historical | Procedural | Editor Macro |
| 107 | AutoHotkey | 2003 | Active | Procedural | Scripting |
| 108 | AutoIt | 1999 | Active | Procedural | Scripting |
| 109 | AutoLISP | 1986 | Active | Functional | CAD |
| 110 | Avenue | 1992 | Historical | Procedural | GIS |
| 111 | Aviarc Workflow | Unknown | Enterprise | ||
| 112 | AWK | 1977 | Active | Procedural, Data-driven | Scripting |
| 113 | AWL | 1996 | Active | Procedural | PLC/Industrial |
| 114 | axo | Unknown | Esoteric | ||
| 1212 | Agda | 1999 | Active | Functional, Dependently-typed | Research |
| 1251 | Alloy | 1997 | Active | Declarative | Formal Methods |
| 1258 | AngelScript | 2003 | Active | Object-oriented | Game Development |
| 1265 | AssemblyScript | 2017 | Active | Object-oriented | Web |
| 1270 | Arturo | 2019 | Active | Functional, Stack-based | General |
| 1282 | Ante | 2019 | Active | Functional | Systems |
| 115 | B | 1969 | Historical | Procedural | Systems |
| 116 | b5 | Unknown | Esoteric | ||
| 117 | Baan 3GL | 1978 | Dormant | Procedural | Enterprise |
| 118 | Babbage's Analytical Machine | 1837 | Historical | Mechanical | Historical |
| 119 | Babble-On | Unknown | Esoteric | ||
| 120 | babelscript | Unknown | |||
| 121 | Bacis1 | Unknown | |||
| 122 | BAK | Unknown | |||
| 123 | BASCOM-AVR | 1998 | Active | Procedural | Embedded |
| 124 | BASH | 1989 | Active | Procedural | Shell/Scripting |
| 125 | BASIC | 1964 | Active | Procedural | Educational |
| 126 | BASIC - TRS-80 | 1977 | Historical | Procedural | BASIC |
| 127 | Basic for Casio FX 2 | 1985 | Historical | Procedural | Calculator |
| 128 | BASIC-PLUS | 1972 | Historical | Procedural | BASIC |
| 129 | BasicBasic | Unknown | Procedural | BASIC | |
| 130 | BasiEgaXorz | 2004 | Dormant | Procedural | Game Dev |
| 131 | BBC BASIC | 1981 | Active | Procedural | BASIC |
| 132 | BBx | 1978 | Active | Procedural | Business |
| 133 | bc | 1975 | Active | Procedural | Calculator |
| 134 | BCPL | 1967 | Historical | Procedural | Systems |
| 135 | BCX BASIC to C Translator | 1999 | Dormant | Procedural | BASIC |
| 136 | Bean Sheet | Unknown | |||
| 137 | BeanShell | 1999 | Dormant | OOP | Scripting |
| 138 | Beatnik | 2001 | Esoteric | Esoteric | Esoteric |
| 139 | BefDC | Unknown | Esoteric | Esoteric | |
| 140 | Befunge | 1993 | Esoteric | Esoteric | Esoteric |
| 141 | BETA | 1983 | Historical | OOP | General |
| 142 | Betterave | Unknown | Esoteric | ||
| 143 | Biferno | Unknown | |||
| 144 | Bind | Unknown | |||
| 145 | BIO | Unknown | |||
| 146 | Blank | Unknown | Esoteric | ||
| 147 | Blaster Master Pascal | Unknown | Procedural | Educational | |
| 148 | Blaze Advisor (SRL) | 1998 | Dormant | Declarative | Rules Engine |
| 149 | BLISS | 1970 | Historical | Procedural | Systems |
| 150 | BlitzBasic | 2000 | Dormant | Procedural | Game Dev |
| 151 | BlitzMax | 2004 | Dormant | Procedural, OOP | Game Dev |
| 152 | BlooP | 1979 | Historical | Esoteric | Esoteric |
| 153 | Blue | 1996 | Historical | OOP | Educational |
| 154 | Bobo | Unknown | Esoteric | ||
| 155 | BogusForth | Unknown | Stack-based | Forth | |
| 156 | Boo | 2003 | Dormant | OOP | General |
| 157 | Bourne Shell | 1979 | Active | Procedural | Shell/Scripting |
| 158 | Boxer | 1984 | Historical | Visual | Educational |
| 159 | Brainfuck | 1993 | Esoteric | Esoteric | Esoteric |
| 160 | Brandy | 1991 | Dormant | Procedural | BASIC |
| 161 | BRL | Unknown | |||
| 162 | BS | Unknown | |||
| 163 | Builder Script | Unknown | |||
| 164 | Bullfrog | Unknown | |||
| 165 | Bywater BASIC | 1993 | Dormant | Procedural | BASIC |
| 166 | Bzip2 | 1996 | Active | Compression | |
| 1227 | Ballerina | 2017 | Active | Concurrent, Integration | Enterprise |
| 1254 | Buck | 2013 | Active | Declarative | Build |
| 1279 | Bosque | 2019 | Dormant | Functional | Research |
Languages C-D
151 languages in this section
| # | Name | Year | Status | Paradigm | Category |
|---|---|---|---|---|---|
| 167 | C | 1972 | Active | Procedural | Systems |
| 168 | C Shell | 1978 | Active | Procedural | Shell/Scripting |
| 169 | C-- | 1997 | Dormant | Procedural | Systems |
| 170 | c-smile | Unknown | |||
| 171 | C/AL (Microsoft Navision) | 1987 | Dormant | Procedural | Enterprise |
| 172 | C/C++ Preprocessor | 1972 | Active | Macro | Systems |
| 173 | C# | 2000 | Active | OOP, Multi-paradigm | General |
| 174 | C++ | 1985 | Active | Multi-paradigm | Systems |
| 175 | CA-Visual Objects 2.0 | 1992 | Historical | OOP | Database |
| 176 | CADOL II | 1978 | Historical | Procedural | Business |
| 177 | Cakewalk CAL | 1987 | Historical | Procedural | Music |
| 178 | Calc | Unknown | |||
| 179 | Caml Light | 1990 | Historical | Functional | Functional |
| 180 | Camouflage | Unknown | Esoteric | ||
| 181 | Camping (Ruby framework) | 2006 | Dormant | OOP | Web |
| 182 | Candle | Unknown | |||
| 183 | Capuirequiem | Unknown | Esoteric | ||
| 184 | Casio 1st-gen BASIC | 1981 | Historical | Procedural | Calculator |
| 185 | CASIO fx-4500P | 1986 | Historical | Procedural | Calculator |
| 186 | Casio FX9750G | 1996 | Historical | Procedural | Calculator |
| 187 | CASL | 1966 | Historical | Procedural | Assembly |
| 188 | Cat | 2006 | Dormant | Stack-based, Functional | Functional |
| 189 | CBM BASIC | 1977 | Historical | Procedural | BASIC |
| 190 | CBOT | 2001 | Dormant | Procedural | Game Dev |
| 191 | CDC CPU COMPASS | 1964 | Historical | Assembly | Mainframe |
| 192 | CDC NOS CCL | 1976 | Historical | Procedural | Mainframe |
| 193 | CDC PPU COMPASS | 1964 | Historical | Assembly | Mainframe |
| 194 | CDL3 | Unknown | |||
| 195 | Cecil | 1992 | Historical | OOP | Research |
| 196 | Centura SQL Windows | 1988 | Historical | Procedural | Database |
| 197 | CESIL | 1974 | Historical | Procedural | Educational |
| 198 | Chapel | 2009 | Active | Multi-paradigm | Parallel |
| 199 | Cheetah | 2001 | Dormant | Template | Web |
| 200 | Chef | 2002 | Esoteric | Esoteric | Esoteric |
| 201 | CHILL/2 | 1980 | Historical | Procedural | Telecom |
| 202 | Chipmunk BASIC | 1990 | Dormant | Procedural | BASIC |
| 203 | CHIQRSX9+ | Unknown | Esoteric | ||
| 204 | Choon | Unknown | Esoteric | ||
| 205 | CHR | Unknown | |||
| 206 | Chrome | Unknown | |||
| 207 | ChucK | 2003 | Active | Multi-paradigm | Audio |
| 208 | Cω (C-Omega) | 2004 | Historical | OOP, Concurrent | Research |
| 209 | Cisco IOS EEM Applet | 2004 | Active | Procedural | Network |
| 210 | CL for AS400 | 1988 | Active | Procedural | Mainframe |
| 211 | Clan Lord's macro | 1998 | Dormant | Procedural | Game |
| 212 | CLARION | 1986 | Active | Procedural | Database |
| 213 | Clean | 1987 | Dormant | Functional | Functional |
| 214 | click.EXE / instant.EXE | Unknown | |||
| 215 | Clipper | 1985 | Historical | Procedural | Database |
| 216 | CLIPS | 1985 | Active | Rule-based | AI/Expert Systems |
| 217 | CLIST | 1966 | Active | Procedural | Mainframe |
| 218 | CLLE | 1988 | Active | Procedural | Mainframe |
| 219 | Clojure | 2007 | Active | Functional | Lisp |
| 220 | CLOS | 1988 | Active | OOP | Lisp |
| 221 | CLU | 1975 | Historical | OOP | Research |
| 222 | CMake | 2000 | Active | Declarative | Build Tool |
| 223 | CMS Pipelines | 1986 | Active | Dataflow | Mainframe |
| 224 | COBOL | 1959 | Active | Procedural | Enterprise |
| 225 | Cobra | 2006 | Dormant | OOP | General |
| 226 | coco | Unknown | |||
| 227 | COCOA | 1969 | Historical | Procedural | Simulation |
| 228 | Coffee | 2009 | Historical | OOP | Web |
| 229 | Cold Fusion | 1995 | Active | Procedural, OOP | Web |
| 230 | COMAL | 1973 | Historical | Procedural | Educational |
| 231 | Comega | 2004 | Dormant | OOP, Functional | Research |
| 232 | Commodore 64 BASIC (V2) | 1982 | Historical | Procedural | Home Computing |
| 233 | Commodore 8-bit Basic | 1977 | Historical | Procedural | Home Computing |
| 234 | Commodore Basic V2 | 1982 | Historical | Procedural | Home Computing |
| 235 | Common Lisp | 1984 | Active | Functional, OOP | General Purpose |
| 236 | ComWic | Unknown | |||
| 237 | coNCePTuaL | 2003 | Dormant | Domain-Specific | Scientific |
| 238 | Concurrent Clean | 1987 | Active | Functional | Research |
| 239 | Condit | Unknown | |||
| 240 | CONNECT built-in script language | Unknown | Scripting | Enterprise | |
| 241 | CONTROL-M/Analyzer | Active | Scripting | Enterprise | |
| 242 | Conzept 16 | Unknown | |||
| 243 | Cool | 2001 | Dormant | OOP | Educational |
| 244 | coq | 1989 | Active | Functional | Proof Assistant |
| 245 | CoreASM | 2005 | Dormant | Formal Methods | Research |
| 246 | Corn | Esoteric | Esoteric | Esoteric | |
| 247 | CorVu | Historical | Reporting | Business Intelligence | |
| 248 | Cow | 2007 | Esoteric | Esoteric | Esoteric |
| 249 | CRM114 | 2001 | Dormant | Procedural | Text Processing |
| 250 | Crystal Reports Formula | 1991 | Active | Formula/Expression | Reporting |
| 251 | CSC4 | Unknown | |||
| 252 | CSP | 1978 | Historical | Concurrent | Formal Methods |
| 253 | Cupid | Unknown | |||
| 254 | CUPL | 1983 | Active | Hardware Description | Hardware |
| 255 | Curl | 1998 | Active | OOP, Functional | Web |
| 256 | Curry | 1995 | Active | Functional, Logic | Research |
| 1208 | Crystal | 2014 | Active | Object-oriented | Systems |
| 1214 | Coq | 1989 | Active | Functional, Theorem Prover | Research |
| 1221 | Carbon | 2022 | Active | Multi-paradigm | Systems |
| 1231 | Cg | 2002 | Historical | Procedural | Shader |
| 1239 | CUE | 2019 | Active | Declarative | Configuration |
| 1244 | Cypher | 2011 | Active | Declarative | Query |
| 1259 | ChaiScript | 2009 | Active | Functional | Game Development |
| 1263 | Cairo | 2021 | Active | Procedural | Blockchain |
| 257 | D | 2001 | Active | OOP, Procedural, Functional | Systems |
| 258 | D++ | Unknown | |||
| 259 | DAL | 1970 | Historical | Procedural | Database |
| 260 | Dark | Unknown | |||
| 261 | DarkBasic | 2000 | Historical | Procedural | Game Development |
| 262 | DarkBasic Professional | 2002 | Dormant | Procedural, OOP | Game Development |
| 263 | Dart | 2011 | Active | OOP | Web, Mobile |
| 264 | Darwin | Unknown | |||
| 265 | Dataflex 2.3 | 1984 | Historical | Procedural | Database |
| 266 | DB4Web | Historical | Web | Database | |
| 267 | DBase 2000 | 1999 | Historical | Procedural | Database |
| 268 | DBase III | 1984 | Historical | Procedural | Database |
| 269 | DBase+ | Historical | Procedural | Database | |
| 270 | dc | 1971 | Active | Stack-based | Calculator |
| 271 | DCL | 1977 | Active | Procedural | Scripting |
| 272 | DCPU | 2012 | Esoteric | Assembly | Game |
| 273 | DEBUG | 1981 | Historical | Assembly | Debugging |
| 274 | Decaf | 2002 | Dormant | OOP | Educational |
| 275 | DECTPU | 1984 | Historical | Procedural | Text Processing |
| 276 | Definer | Unknown | |||
| 277 | Delcam PowerMILL Macro Language | Active | Scripting | CAM | |
| 278 | Delphi | 1995 | Active | OOP | RAD/Enterprise |
| 279 | Derive 6 | 1988 | Historical | Mathematical | Computer Algebra |
| 280 | DHTML | 1997 | Historical | Markup/Scripting | Web |
| 281 | DHTML (Duo html) | Unknown | Web | ||
| 282 | Dialect | Unknown | |||
| 283 | Dialog | 2015 | Active | Declarative | Interactive Fiction |
| 284 | DIBOL | 1966 | Active | Procedural | Business |
| 285 | Diesel | 1985 | Active | Macro | CAD |
| 286 | DiNGS Game Basic | Dormant | Procedural | Game Development | |
| 287 | DM | 1996 | Active | OOP | Game Development |
| 288 | DNA# | Unknown | |||
| 289 | Doc1 PCE | Unknown | Enterprise | ||
| 290 | DOGO | Unknown | |||
| 291 | DOS Batch | 1981 | Active | Procedural | Scripting |
| 292 | Dot Tool | Unknown | |||
| 293 | DotLisp | Dormant | Functional | Scripting | |
| 294 | DPas | Unknown | |||
| 295 | Draco | 1980 | Historical | Procedural | Systems |
| 296 | Draft Code Generator | Unknown | |||
| 297 | DragonSpeak | Dormant | Scripting | Virtual Worlds | |
| 298 | DROD Scripting | 2005 | Active | Scripting | Game |
| 299 | Drools | 2001 | Active | Declarative | Business Rules |
| 300 | DSSP | Unknown | |||
| 301 | dtrace | 2005 | Active | Declarative | Systems/Tracing |
| 302 | DUP | Unknown | |||
| 303 | Dv Vu | Unknown | Esoteric | ||
| 304 | DXL (DOORS Extension Language) | 1993 | Active | Procedural | Enterprise |
| 305 | DYL-280 | Unknown | |||
| 306 | Dylan | 1992 | Dormant | OOP, Functional | General |
| 1237 | Dhall | 2017 | Active | Functional | Configuration |
| 1246 | Datalog | 1977 | Active | Logic, Declarative | Query |
| 1250 | Dafny | 2009 | Active | Imperative, Verification | Formal Methods |
Languages E-H
180 languages in this section
| # | Name | Year | Status | Paradigm | Category |
|---|---|---|---|---|---|
| 307 | e | 1989 | Dormant | OOP | Hardware Verification |
| 308 | E4X | 2004 | Historical | Declarative | Web/XML |
| 309 | EasyBatch | Unknown | |||
| 310 | EASystemCode v5.5s | Unknown | |||
| 311 | Easytrieve | 1969 | Dormant | Procedural | Enterprise |
| 312 | eathena Script | 2004 | Dormant | Procedural | Game Scripting |
| 313 | eC | 2005 | Dormant | OOP | Systems |
| 314 | EDI C | Unknown | |||
| 315 | edumips64 | 2006 | Active | Assembly | Educational |
| 316 | EGL | 2005 | Dormant | Procedural, OOP | Enterprise |
| 317 | Eiffel | 1986 | Active | OOP | General |
| 318 | Eiffel: Analysis Design and Programming | 1986 | Active | OOP | General |
| 319 | ELAN | 1974 | Historical | Procedural | Scientific |
| 320 | elastiC | 1997 | Dormant | OOP, Functional | Scripting |
| 321 | Eloquence | 1984 | Dormant | Procedural | Database |
| 322 | Emacs LISP | 1985 | Active | Functional | Scripting/Editor |
| 323 | Ember | Unknown | |||
| 324 | Emerald | 1985 | Historical | OOP, Distributed | Research |
| 325 | Emoticon | Unknown | Esoteric | ||
| 326 | Enema | Unknown | Esoteric | ||
| 327 | English | Unknown | Natural Language | Esoteric | |
| 328 | ENIAC | 1946 | Historical | Assembly | Assembly |
| 329 | EPICS | 1991 | Active | Declarative | Control Systems |
| 330 | EPM Macro | Unknown | |||
| 331 | Erlang | 1986 | Active | Functional, Concurrent | Distributed Systems |
| 332 | Esofunk | Unknown | Esoteric | ||
| 333 | ETA | Unknown | |||
| 334 | Ethos Basic | Unknown | Procedural | BASIC | |
| 335 | Euphoria | 1993 | Dormant | Procedural | General |
| 336 | Ex | Unknown | |||
| 337 | Excel | 1993 | Active | Functional | Spreadsheet |
| 338 | EXEC | 1967 | Historical | Procedural | Shell/Scripting |
| 339 | Expect | 1990 | Active | Procedural | Scripting/Automation |
| 340 | Express | Unknown | |||
| 1205 | Elixir | 2011 | Active | Functional, Concurrent | Distributed |
| 1209 | Elm | 2012 | Active | Functional | Web |
| 1217 | Eff | 2012 | Dormant | Functional | Research |
| 341 | F# | 2005 | Active | Functional, OOP | General |
| 342 | F3 | 2007 | Historical | OOP | Web/UI |
| 343 | Factor | 2003 | Active | Concatenative | General |
| 344 | Falcon | 2003 | Dormant | Multi-paradigm | Scripting |
| 345 | False | 1993 | Esoteric | Stack-based | Esoteric |
| 346 | FAME | 1980 | Dormant | Procedural | Time Series |
| 347 | Fantom | 2005 | Dormant | OOP | General |
| 348 | Far macrolanguage | Unknown | |||
| 349 | FASM | 1999 | Active | Assembly | Assembly |
| 350 | FAST | Unknown | |||
| 351 | FBSL | 2005 | Dormant | Procedural | BASIC |
| 352 | Feather | Unknown | |||
| 353 | Felix | 2001 | Dormant | Functional | Systems |
| 354 | Ferite | 2001 | Dormant | OOP | Scripting |
| 355 | Festival | Unknown | |||
| 356 | FILDZAN 32 | Unknown | |||
| 357 | FileMaker Pro 3.0 | 1995 | Historical | Procedural | Database |
| 358 | Firebird SQL | 2000 | Active | Declarative | Database |
| 359 | FirstBasic | Unknown | Procedural | BASIC | |
| 360 | Fjoelnir | 1989 | Historical | Procedural | Educational |
| 361 | FM | Unknown | |||
| 362 | Focal | 1968 | Historical | Procedural | General |
| 363 | Focal-8 | 1970 | Historical | Procedural | General |
| 364 | Focus | 1975 | Dormant | Procedural | Database/4GL |
| 365 | Forceshock | Unknown | Esoteric | ||
| 366 | Formula Language | 1989 | Active | Procedural | Database |
| 367 | FormulaOne (F1) | Unknown | Spreadsheet | ||
| 368 | Forte TOOL | 1991 | Historical | OOP | Enterprise |
| 369 | Forth | 1970 | Active | Stack-based | General |
| 370 | Fortran | 1957 | Active | Procedural | Scientific |
| 371 | FORTRAN 77 | 1977 | Active | Procedural | Scientific |
| 372 | Fortran 90 | 1990 | Active | Procedural | Scientific |
| 373 | FORTRAN IV | 1962 | Historical | Procedural | Scientific |
| 374 | FORTRAN-II | 1958 | Historical | Procedural | Scientific |
| 375 | FORTRAN-IV | 1962 | Historical | Procedural | Scientific |
| 376 | Fortress | 2006 | Historical | OOP, Functional | Scientific |
| 377 | FoxPro | 1984 | Historical | Procedural, OOP | Database |
| 378 | FranzBasic | 1985 | Historical | Procedural | Systems |
| 379 | Free Pascal | 1997 | Active | Procedural, OOP | General Purpose |
| 380 | FreeBASIC | 2004 | Active | Procedural | General Purpose |
| 381 | FreeMarker Template Language | 2000 | Active | Declarative | Web |
| 382 | Fril | 1989 | Historical | Logic | AI |
| 383 | Frink | 2001 | Active | Procedural | Scientific |
| 384 | Fromage | 2007 | Dormant | Functional | Esoteric |
| 385 | Froth | 1999 | Dormant | Stack-based | Embedded |
| 386 | Fudgit | 1980 | Historical | Procedural | Scientific |
| 1215 | F* | 2011 | Active | Functional, Dependently-typed | Research |
| 387 | GABasic | 1998 | Historical | Procedural | Desktop |
| 388 | Gambas | 2002 | Active | OOP | Desktop |
| 389 | Game Maker Language | 1999 | Active | Procedural | Game Dev |
| 390 | Gammaplex | 1987 | Historical | Procedural | Scientific |
| 391 | GAP | 1986 | Active | Functional | Mathematical |
| 392 | GASOIL | 1963 | Historical | Procedural | Simulation |
| 393 | GASP | 1961 | Historical | Procedural | Simulation |
| 394 | GBasic | 1983 | Historical | Procedural | Desktop |
| 395 | GBD | 1975 | Historical | Procedural | Database |
| 396 | GDL | 1984 | Active | Procedural | Scientific |
| 397 | Gema | 1991 | Dormant | Pattern Matching | Text Processing |
| 398 | Genero 4GL | 2005 | Active | Procedural | Enterprise |
| 399 | Genero BDL | 2005 | Active | Procedural | Database |
| 400 | Genesis 2 | 1988 | Dormant | Procedural | Simulation |
| 401 | GeneXus | 1988 | Active | Declarative | Enterprise |
| 402 | Genie | 2008 | Active | OOP | General Purpose |
| 403 | Gensym G2 | 1986 | Active | Rule-based | Expert Systems |
| 404 | GFA Basic | 1986 | Historical | Procedural | Desktop |
| 405 | Glass | 2005 | Dormant | Stack-based | Esoteric |
| 406 | GlovePIE | 2005 | Dormant | Procedural | Gaming |
| 407 | GLPRO | 1990 | Historical | Procedural | Graphics |
| 408 | Glulxa | 2000 | Active | Assembly | Interactive Fiction |
| 409 | Glypho | 2005 | Esoteric | Esoteric | Esoteric |
| 410 | GML (Game Maker Language) | 1999 | Active | Procedural | Game Dev |
| 411 | GNU Assembler | 1986 | Active | Assembly | Systems |
| 412 | GNU bc | 1991 | Active | Procedural | Mathematical |
| 413 | GNU CPP | 1987 | Active | Macro | Preprocessing |
| 414 | GNU Desk Calculator | 1991 | Active | Procedural | Mathematical |
| 415 | GNU Find | 1987 | Active | Declarative | File Management |
| 416 | GNU Make | 1988 | Active | Declarative | Build Automation |
| 417 | GNU Octave | 1993 | Active | Procedural | Scientific |
| 418 | GNUCHILL | 1992 | Historical | Procedural | Systems |
| 419 | gnuplot | 1986 | Active | Scripting | Data Visualization |
| 420 | Go | 2009 | Active | Procedural, Concurrent | Systems |
| 421 | Go! | 2003 | Dormant | Logic | AI |
| 422 | Gofer | 1991 | Historical | Functional | Education |
| 423 | GolfScript | 2007 | Esoteric | Stack-based | Esoteric |
| 424 | GOO | 1993 | Dormant | OOP | General Purpose |
| 425 | Goto++ | 2005 | Esoteric | Esoteric | Esoteric |
| 426 | GPLZ.easy | 1995 | Historical | Procedural | Desktop |
| 427 | GPML | 2000 | Dormant | Markup | ML/AI |
| 428 | GProlog | 1999 | Active | Logic | General Purpose |
| 429 | GPSS | 1961 | Active | Simulation | Simulation |
| 430 | GRAFORTH | 1982 | Historical | Stack-based | Graphics |
| 431 | GrASP | 1998 | Dormant | Procedural | Education |
| 432 | Gray Snail | 2006 | Esoteric | Esoteric | Esoteric |
| 433 | Greasemonkey | 2005 | Active | Scripting | Web |
| 434 | Gri | 1989 | Dormant | Scripting | Graphics |
| 435 | GRIP | 1974 | Historical | Procedural | Graphics |
| 436 | Grok | 2006 | Active | Pattern Matching | Log Processing |
| 437 | Groovy | 2003 | Active | OOP, Functional | JVM/Scripting |
